12
Miss Cavite
Hanna Maureen B. Aquino
Mendez
Website & voting system by Erick Cabal
Tourism & Advocacy Video
874votes
Online voting closed August 7, 2026.
Mister & Miss Photogenic
1,499votes
Online voting closed July 21, 2026.
Bio
She enjoys dancing and traveling, as they allow her to express herself and explore new places. A fun fact about her is that she can't go a day without her inhaler. Her motto in life is, "She believed she could, so she did," which reflects her determination to overcome challenges and pursue her goals. She is known for her positive attitude, love for new experiences, and enthusiasm in everything she does.
Featured in the Omoda & Jaecoo spotlight series. View spotlight
Tourism & Advocacy Vote Statistics
How the voting went for Hanna
Total votes
874
Rank, Miss
5of 17
Share of Miss
5.2%
Average per day
124.9
| Day | Votes | Networks | Devices |
|---|---|---|---|
| Aug 1 | 391 | 144 | 50 desktop, 339 mobile, 2 tablet |
| Aug 2 | 78▼-80% | 62 | 8 desktop, 68 mobile, 2 tablet |
| Aug 3 | 67▼-14% | 34 | 8 desktop, 58 mobile, 1 tablet |
| Aug 4 | 670% | 43 | 7 desktop, 57 mobile, 3 tablet |
| Aug 5 | 137▲+104% | 65 | 7 desktop, 129 mobile, 1 tablet |
| Aug 6 | 100▼-27% | 57 | 8 desktop, 91 mobile, 1 tablet |
| Aug 7 | 34▼-66% | 14 | 2 desktop, 32 mobile, 0 tablet |
Votes recorded each day, the number of distinct networks those votes came from, and the device split. The arrow shows the change from the day before. Network counts are per day, so they do not add up to a total, and shared connections are ordinary here because one mobile provider, school, office, or household puts many real voters behind a single network. Online voting closed August 7, 2026, and these figures are final. The full report for every candidate is in the Tourism & Advocacy Video Results.
Photogenic Vote Statistics
How the voting went for Hanna
Total votes
1,499
Rank, Miss
4of 18
Share of Miss
10.3%
Average per day
107.1
| Day | Votes | Networks | Devices |
|---|---|---|---|
| Jul 8 | 1 | 1 | 1 desktop, 0 mobile, 0 tablet |
| Jul 9 | 36▲+3500% | 30 | 0 desktop, 35 mobile, 1 tablet |
| Jul 10 | 75▲+108% | 67 | 4 desktop, 70 mobile, 1 tablet |
| Jul 11 | 37▼-51% | 32 | 5 desktop, 31 mobile, 1 tablet |
| Jul 12 | 27▼-27% | 22 | 4 desktop, 23 mobile, 0 tablet |
| Jul 13 | 64▲+137% | 57 | 2 desktop, 60 mobile, 2 tablet |
| Jul 14 | 52▼-19% | 43 | 2 desktop, 50 mobile, 0 tablet |
| Jul 15 | 111▲+113% | 82 | 11 desktop, 97 mobile, 3 tablet |
| Jul 16 | 91▼-18% | 61 | 7 desktop, 83 mobile, 1 tablet |
| Jul 17 | 82▼-10% | 63 | 5 desktop, 77 mobile, 0 tablet |
| Jul 18 | 84▲+2% | 55 | 9 desktop, 74 mobile, 1 tablet |
| Jul 19 | 104▲+24% | 80 | 3 desktop, 98 mobile, 3 tablet |
| Jul 20 | 478▲+360% | 206 | 45 desktop, 429 mobile, 4 tablet |
| Jul 21 | 257▼-46% | 164 | 9 desktop, 245 mobile, 3 tablet |
Votes recorded each day, the number of distinct networks those votes came from, and the device split. The arrow shows the change from the day before. Network counts are per day, so they do not add up to a total, and shared connections are ordinary here because one mobile provider, school, office, or household puts many real voters behind a single network. Online voting closed July 21, 2026, and these figures are final. The full report for every candidate is in the Online Voting Integrity Report.