10
Miss Cavite
Daniela O. De Luna
Tagaytay City
Website & voting system by Erick Cabal
Tourism & Advocacy Video
2,158votes
Online voting closed August 7, 2026.
Mister & Miss Photogenic
2,800votes
Online voting closed July 21, 2026.
Bio
She is an active student leader who enjoys taking part in church ministries, outreach programs, and school leadership activities. When she is not busy with academics and organizations, she loves reading novels, watching movies and series, and swimming. As a child, she explored various interests through catwalk training, swimming lessons, and voice lessons. These experiences helped shape her into a confident, well-rounded, and enthusiastic individual.
Featured in the Omoda & Jaecoo spotlight series. View spotlight
Tourism & Advocacy Vote Statistics
How the voting went for Daniela
Total votes
2,158
Rank, Miss
2of 17
Share of Miss
12.9%
Average per day
308.3
| Day | Votes | Networks | Devices |
|---|---|---|---|
| Aug 1 | 479 | 184 | 31 desktop, 447 mobile, 1 tablet |
| Aug 2 | 163▼-66% | 100 | 18 desktop, 143 mobile, 2 tablet |
| Aug 3 | 913▲+460% | 150 | 205 desktop, 693 mobile, 15 tablet |
| Aug 4 | 375▼-59% | 86 | 107 desktop, 265 mobile, 3 tablet |
| Aug 5 | 83▼-78% | 49 | 15 desktop, 66 mobile, 2 tablet |
| Aug 6 | 116▲+40% | 43 | 33 desktop, 82 mobile, 1 tablet |
| Aug 7 | 29▼-75% | 13 | 4 desktop, 25 mobile, 0 tablet |
Votes recorded each day, the number of distinct networks those votes came from, and the device split. The arrow shows the change from the day before. Network counts are per day, so they do not add up to a total, and shared connections are ordinary here because one mobile provider, school, office, or household puts many real voters behind a single network. Online voting closed August 7, 2026, and these figures are final. The full report for every candidate is in the Tourism & Advocacy Video Results.
Photogenic Vote Statistics
How the voting went for Daniela
Total votes
2,800
Rank, Miss
1of 18
Share of Miss
19.2%
Average per day
200.0
| Day | Votes | Networks | Devices |
|---|---|---|---|
| Jul 8 | 0 | 0 | no votes |
| Jul 9 | 60new | 18 | 35 desktop, 25 mobile, 0 tablet |
| Jul 10 | 183▲+205% | 72 | 99 desktop, 82 mobile, 2 tablet |
| Jul 11 | 92▼-50% | 49 | 26 desktop, 66 mobile, 0 tablet |
| Jul 12 | 122▲+33% | 72 | 21 desktop, 101 mobile, 0 tablet |
| Jul 13 | 98▼-20% | 46 | 30 desktop, 67 mobile, 1 tablet |
| Jul 14 | 145▲+48% | 81 | 35 desktop, 110 mobile, 0 tablet |
| Jul 15 | 149▲+3% | 96 | 35 desktop, 112 mobile, 2 tablet |
| Jul 16 | 182▲+22% | 105 | 36 desktop, 145 mobile, 1 tablet |
| Jul 17 | 129▼-29% | 73 | 20 desktop, 107 mobile, 2 tablet |
| Jul 18 | 71▼-45% | 41 | 10 desktop, 61 mobile, 0 tablet |
| Jul 19 | 240▲+238% | 175 | 21 desktop, 217 mobile, 2 tablet |
| Jul 20 | 261▲+9% | 172 | 32 desktop, 226 mobile, 3 tablet |
| Jul 21 | 1,068▲+309% | 644 | 124 desktop, 933 mobile, 11 tablet |
Votes recorded each day, the number of distinct networks those votes came from, and the device split. The arrow shows the change from the day before. Network counts are per day, so they do not add up to a total, and shared connections are ordinary here because one mobile provider, school, office, or household puts many real voters behind a single network. Online voting closed July 21, 2026, and these figures are final. The full report for every candidate is in the Online Voting Integrity Report.